Kiera
Date of Birth: | 10th May 2017 |
Gender: | Female |
Owned by: | Sue Edwards |
Bred by: | Gwendariff |
Stud Book No: 3481DE
Highlights
Junior Warrant
Best In Show – Windsor Gundog 2019
Pedigree
Parents | Grandparents | Great G-parents | Great GG-parents |
---|---|---|---|
Sh Ch & Ir Sh Ch Gwendariff Nuts Aboutu Glenavna JW | Sh Ch & Ir Sh Ch Northamber Just Cause for Glenavna JW | Sh Ch Caskeys Concept at Aoibheanne JW | Caskeys Persuader From Amberlight |
Sh Ch Dunnygask Ginger Spice at Caskeys | |||
Kerryfair United With Northamber | Sh Ch Caskeys Blarney | ||
Strathmead Just Delicious at Kerryfair | |||
Ir Sh Ch Gwendariff Walnut Whip CW'15 | Sh Ch & Int Ch Copper's Magiska Under | Dubliner Tiger Woods | |
Sh Ch & Int Ch Copper's Magical Bubble JWW08 | |||
Sh Ch Gwendariff Miss Whiplash JW | Sh Ch & Ir Sh Ch Gwendariff Dom Perignon JW | ||
Sh Ch & Ir Sh Ch Gwendariff Ms Dynamite | |||
Gwendariff Carrys It Off JW | Bardonhill Tom Foolery | Sh Ch Kerryfair Snow Fox JW | Reddins Oban |
Sh Ch Outfoxed by Kerryfair JW | |||
Anlory Bmibaby Bardonhill JW | Bardonhill Abta | ||
Anlory Minervois | |||
Sh Ch & Ir Sh Ch Gwendariff Rock Diva JW CW'10 | Sh Ch & Ir Sh Ch Gwendariff Dom Perignon JW | Sh Ch Danaway Fortune Teller JW | |
Sh Ch & Ir Sh Ch Clonageera Klassique Gwendariff | |||
Gwendariff Rock Chick | Shenanagin What Next | ||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork |
Health
BVA Hip Score: 5:6
PRA RCD1 - Hereditarily CLEAR
PRA RCD4 - CARRIER
CLAD - Hereditarily CLEAR