
Jackson
Date of Birth: | 3rd March 2016 |
Gender: | Male |
Owned by: | Jackie Boyd-McNeil and Irene McNeil |
Bred by: | Gwendariff |
Stud Book No: 1125DF
Highlights
RCC - Scottish Kennel Club (May) 2019
RCC - Scottish Kennel Club (Aug) 2019
Res Best In Show – Border Counties Gundog 2019
Pedigree
Parents | Grandparents | Great G-parents | Great GG-parents |
---|---|---|---|
Romarne Tattinger JW | Sh Ch Copper's Champagne On Ice At Aoibheanne JW (Imp SWE) | Sh Ch Caskeys Concept at Aoibheanne JW | Caskeys Persuader From Amberlight |
Sh Ch Dunnygask Ginger Spice at Caskeys | |||
Balintyne Coppers Home N Dry WW08 FJV03 | Sh Ch Caskeys Vaguely Scottish JW | ||
Sh Ch Aniara (Imp SWE) | |||
Romarne Delilah JW | Braidmount Gentle Guy At Amberlight JW | Sh Ch Konakakela Zagar By Romarne | |
Sh Ch Laggan Shoshoni Maiden | |||
Romarne Melinda JW | Reddins Casey | ||
Sh Ch Romarne Rheanne | |||
Ir Sh Ch Gwendariff Gonna Be Special JW | Sh Ch Bardonhill Ginger Whinger JW | Sh Ch Caskeys Concept at Aoibheanne JW | Caskeys Persuader From Amberlight |
Sh Ch Dunnygask Ginger Spice at Caskeys | |||
Anlory Chianti Del Bardonhill | Sh Ch Shenanagin Some Might Say It's Bardonhill JW | ||
Anlory Red Beaujolais JW | |||
Gwendariff The Special One JW | Sh Ch Danaway Lancelot of Autumnwood | Danaway Michaelangelo | |
Danaway Demure | |||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork | Sh Ch Danaway Fortune Teller JW | ||
Sh Ch & Ir Sh Ch Clonageera Klassique Gwendariff |
Health
BVA Hip Score:
PRA RCD1 - Hereditarily CLEAR
PRA RCD4 -
CLAD - Hereditarily CLEAR