
Phillou
Date of Birth: | 24th January 2018 |
Gender: | Female |
Owned by: | Diane Stewart-Ritchie & K Van Der Shaaf-Akerboom |
Bred by: | J W Akerboom-Van Der Shaaf (The Netherlands) |
Stud Book No: 2902DF
Highlights
1 CC, 1 BOB, 1 RCC
Crufts 2019 - Junior class winner
Group Placer – IKC
Best of Breed Winner - IKC
N. Ireland Show Puppy of the Year 2018 – Runner Up
Eukanuba Pup of the Year Qualifier – LKA 2018
Pedigree
Parents | Grandparents | Great G-parents | Great GG-parents |
---|---|---|---|
Crème Anglaise's Park Me In First | C.I.E., ZA CH, NL CH, DK CH, GB CH, PL CH Jesrae Game Of Thrones WW 2015, ESH 2015, EUW 2018 | Jesrae Aces Wild | Courthill Croupier |
Sto Alberto's Peppermint Pattie | |||
ZA Cc Jesrae Penny From Heaven
| ZA CH Cottoncove Mystic River | ||
ZA CH Jesrae Take A Chance at WhiteSquall | |||
Crème Anglaise's Appassionata | C.I.B., DK CH, SE CH, SE W 2011, SE W 2013, SE W 2015, NO CH, DE CH (VDH) Adagio Crowdstopper | DK CH, SE CH Play A While Nokia | |
SWE 2008 C.I.B., SE CH, SE LCCH, SE VCH, DK CH, DE CH (VDH), KBH W 2007 Adagio Captured Sunshine | |||
NL CH, BE CH, NL JCH Crème Anglaise's Hello Look At Me | Barnesmore Circle Of Life to Oelmühle | ||
C.I.B., BE CH, DK CH, NL CH, NL JCH Hello World di Mahana | |||
Graffiti Vanilla of Victoria's Gamble | BG CH Champagne du Manoir de la Grenouillère | Mad Max du Manoir de la Grenouillère | C.I.B., FR CH, IT CH, FI CH, ES CH Jake du Manoir de la Grenouillère |
C.I.B. My Lady Dondelayo | |||
Adriana du Manoir de la Grenouillère | C.I.B., LU CH, BE CH, NL CH, DE CH (VDH) Nec du Manoir de la Grenouillère | ||
C.I.B., BG CH, MK CH Une Divine du Manoir de la Grenouillère | |||
C.I.B., IT CH Cleona of Victoria's Gamble | Aviator du Manoir de la Grenouillère | PT CH Un Don Juan du Manoir de la Grenouillère | |
Naya du Manoir de la Grenouillère | |||
Barnesmore Lady Godiva | Barnesmore Russell Rook | ||
Barnesmore Mother Mary |
Progeny
We hope to have puppies from Phillou in 2021