
Elvis
Date of Birth: | 1st January 2009 |
Gender: | Male |
Owned by: | Diane Stewart-Ritchie |
Bred by: | Gwendariff |
Stud Book No: 1367CV
Highlights
3 CCs, 1 BOB, 1 RCC
Reserve Best In Show Winner – All Breeds Show IKC
Reserve Best In Show Winner – Speciality Champ Show
Group Winner - IKC
Group 2 Winner – KC
Junior Warrant
Pedigree
Parents | Grandparents | Great G-parents | Great GG-parents |
---|---|---|---|
Sh Ch Danaway Discreet JW | Sh Ch Caspians Intrepid Best in Show Crufts 1997 | Sh Ch Danaway Debonair | Sh Ch Kerryfair Night Fever |
Sh Ch Disco Dancer of Danaway | |||
Sh Ch Caspians Night Music | Sh Ch Kerryfair Night Fever | ||
Wendover Cassidy | |||
Sh Ch Danaway Kentucky Rose | Sh Ch Thendara Kennedy | Sh Ch Thendara Okay Yaa | |
Bardonhill Bikini | |||
Danaway Phoebe | Fearnley Bucks Fizz | ||
Sh Ch Ma Biche Of Danaway | |||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork | Sh Ch Danaway Fortune Teller JW | Sh Ch Caspians Intrepid | Sh Ch Danaway Debonair |
Sh Ch Caspians Night Music | |||
Wendover Lorna | Loughantarve Glenross | ||
Wendover Foxy Lady | |||
Sh Ch & Ir Sh Ch Clonageera Klassique Gwendariff | Sh Ch Starchelle Chicago Bear | Sh Ch Clonageera Genesis | |
Forever Amber by Starchelle | |||
Sh Ch Clonageera Stella | Andana Jake | ||
Clonageera Germaine |
Health
BVA Hip Score: 5:8
PRA RCD1 - Hereditarily CLEAR
PRA RCD4 - CARRIER
CLAD - Hereditarily CLEAR