
Frank
Date of Birth: | 14th April 2014 |
Gender: | Male |
Owned by: | Jackie & Bill Willis |
Bred by: | Gwendariff |
AT STUD to Approved Bitches – Natural Matings, Chilled or Frozen Semen Available
Stud Book No: 1552DA
Highlights
6 CCs, 5 BOBs, 7 RCCs
Crufts 2020 - Dog CC Winner
Gundog Group 2 - Birmingham National 2018
Best Puppy In Show - Setter & Pointer Club 2014
Crufts 2015 - Best Puppy Dog
Pedigree
Parents | Grandparents | Great G-parents | Great GG-parents |
---|---|---|---|
Sh Ch, Ir Sh Ch & Int Ch Gwendariff Whippersnapper JW | Sh Ch & Int Ch Copper's Magiska Under | Dubliner Tiger Woods | Asoftwind of The Golden Vale WW08 |
Dubliner Imagine | |||
Sh Ch & Int Ch Copper's Magical Bubble JWW08 | Sh Ch Caskeys Concept at Aoibheanne JW | ||
Balintyne Coppers Home N Dry WW08 FJV03 | |||
Sh Ch Gwendariff Miss Whiplash JW | Sh Ch & Ir Sh Ch Gwendariff Dom Perignon JW | Sh Ch Danaway Fortune Teller JW | |
Sh Ch & Ir Sh Ch Clonageera Klassique Gwendariff | |||
Sh Ch & Ir Sh Ch Gwendariff Ms Dynamite | Shenanagin What Next | ||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork | |||
Gwendariff Whata Showgirl | Sh Ch Danaway Discreet JW | Sh Ch Caspians Intrepid | Sh Ch Danaway Debonair |
Sh Ch Caspians Night Music | |||
Sh Ch Danaway Kentucky Rose | Sh Ch Thendara Kennedy | ||
Danaway Phoebe | |||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork | Sh Ch Danaway Fortune Teller JW | Sh Ch Caspians Intrepid | |
Wendover Lorna | |||
Sh Ch & Ir Sh Ch Clonageera Klassique Gwendariff | Sh Ch Stchelle Chicago Bear | ||
Sh Ch Clonageera Stella |
Progeny
Frank has sired litters in GB and in Europe.
He is the Sire of young star, GWENDARIFF UCAN'TMISSME BONHOMIE JW. The youngest CC Winner EVER in the history of the breed, winning his CC from Minor Puppy at his 2nd show!
Sire of Estonian Star, GWENDARIFF UREMEMBERED ME BALT JCH, LVA JW19, LTU JW19, TLN JW19, TLN JWCUP19, who is already siring well throughout Europe and Scandinavia.
Health
BVA Hip Score: 2:2
PRA RCD1 - Hereditarily CLEAR
PRA RCD4 - CLEAR
CLAD - Hereditarily CLEAR
A few of Frank's Progeny












Previous
Next