Gustav
Date of Birth: | 4th January 2014 |
Gender: | Male |
Owned by: | Julia Herbst |
Bred by: | Gwendariff |
AT STUD to Approved Bitches.
Natural Matings, Chilled or Frozen Semen.
Stud Book No: 0590DE
Highlights
CC - Irish Setter Breeders Club 2018
Multi BOB and CACIB Winner
Best In Show - Setter Derby, Austria 2017
Country Winner - Bavaria 2017
Country Winner - Elstorf 2018
Group Winner - Neumunster 2015
Best Junior - Junior Day ISC Belgium 2015
Best Baby - Hunting Show, Netherlands 2014
Pedigree
Parents | Grandparents | Great G-parents | Great GG-parents |
---|---|---|---|
Sh Ch & Ir Sh Ch Northamber Just Cause for Glenavna JW Crufts BOB 2011, 2012 & 2013 | Sh Ch Caskeys Concept at Aoibheanne JW | Caskeys Persuader From Amberlight | Sh Ch & Ir Sh Ch Amberlight Firecracker JW |
Caskeys Sandpiper | |||
Sh Ch Dunnygask Ginger Spice at Caskeys | Sh Ch Thendara Kennedy | ||
Dunnygask Artemis | |||
Kerryfair United With Northamber | Sh Ch Caskeys Blarney | Reddins Niall | |
Caskeys Zilpha | |||
Strathmead Just Delicious at Kerryfair | Sh Ch Kerryfair Lover Boy | ||
Sh Ch Konakakela Ziggy of Strathmead | |||
Ir Sh Ch Gwendariff Walnut Whip CW15 | Sh Ch & Int Ch Copper's Magiska Under | Dubliner Tiger Woods | Asoftwind of The Golden Vale WW08 |
Dubliner Imagine | |||
Sh Ch & Int Ch Copper's Magical Bubble JWW08 | Sh Ch Caskeys Concept at Aoibheanne JW | ||
Balintyne Coppers Home N Dry WW08 FJV03 | |||
Sh Ch Gwendariff Miss Whiplash JW | Sh Ch & Ir Sh Ch Gwendariff Dom Perignon JW | Sh Ch Danaway Fortune Teller JW | |
Sh Ch & Ir Sh Ch Clonageera Klassique Gwendariff | |||
Sh Ch & Ir Sh Ch Gwendariff Ms Dynamite | Shenanagin What Next | ||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork |
Progeny
Gustav is a very experienced Sire and has sired litters in many European Countries.
Gustav has sired Champions and Junior Champions in Germany, Poland and Czech Republic.
Health
Hip Score: A/A
PRA RCD1 - Hereditarily CLEAR
PRA RCD4 - CARRIER
CLAD - Hereditarily CLEAR