Bubbles
Date of Birth: | 13th June 2018 |
Gender: | Female |
Owned by: | Jill Holley |
Bred by: | Gwendariff |
Stud Book No: 3539DF
Highlights
Junior Warrant
Best Puppy Bitch - Crufts 2019
Best Puppy in Show Winner
Pedigree
Parents | Grandparents | Great G-parents | Great GG-parents |
---|---|---|---|
Gwendariff I'm Comin Out JW | Sh Ch & Ir Sh Ch Northamber Just Cause for Glenavna JW | Sh Ch Caskeys Concept at Aoibheanne JW | Caskeys Persuader From Amberlight |
Sh Ch Dunnygask Ginger Spice at Caskeys | |||
Kerryfair United With Northamber | Sh Ch Caskeys Blarney | ||
Strathmead Just Delicious at Kerryfair | |||
Copper's Comin Up Roses For Gwendariff (Imp SWE) | Sh Ch & Int Ch Copper's Magiska Under | Dubliner Tiger Woods | |
Sh Ch & Int Ch Copper's Magical Bubble JWW08 | |||
Ch Copper's Wine'N Roses | Int Ch Copper’s Bubble Power EE JUCH | ||
Lynwood Kiss 'N' Tell Coppers | |||
Gwendariff Lily The Pink | Sh Ch, Ir Sh Ch & Int Ch Gwendariff Whippersnapper JW | Sh Ch & Int Ch Copper's Magiska Under | Dubliner Tiger Woods |
Sh Ch & Int Ch Copper's Magical Bubble JWW08 | |||
Sh Ch Gwendariff Miss Whiplash JW | Sh Ch & Ir Sh Ch Gwendariff Dom Perignon JW | ||
Sh Ch & Ir Sh Ch Gwendariff Ms Dynamite | |||
Int, It & Cr Ch Gwendariff Pink Pyjamas JW | Sh Ch & Ir Sh Ch Northamber Just Cause for Glenavna JW | Sh Ch Caskeys Concept at Aoibheanne JW | |
Kerryfair United With Northamber | |||
Sh Ch & Ir Sh Ch Gwendariff Fizzy Pop JW | Sh Ch Danaway Lancelot of Autumnwood | ||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork |
Health
BVA Hip Score: 8:5
PRA RCD1 - Hereditarily CLEAR
PRA RCD4 - Hereditarily CLEAR
CLAD - Hereditarily CLEAR