Cara
Date of Birth: | 27th September 2017 |
Gender: | Female |
Owned by: | Bob and Mairi Nicolson |
Bred by: | Gwendariff |
Highlights
Best Puppy in Show x 2 - Speciality Championship Shows
15 x 1st Championship Shows
Pedigree
Parents | Grandparents | Great G-parents | Great GG-parents |
---|---|---|---|
Sh Ch Gwendariff Unknown Solider JW | Sh Ch & Int Ch Copper's Magiska Under | Dubliner Tiger Woods | Asoftwind of The Golden Vale WW08 |
Dubliner Imagine | |||
Sh Ch & Int Ch Copper's Magical Bubble JWW08 | Sh Ch Caskeys Concept at Aoibheanne JW | ||
Balintyne Coppers Home N Dry WW08 FJV03 | |||
Gwendariff The Catz Wiskers JW | Sh Ch & Ir Sh Ch Northamber Just Cause for Glenavna JW | Sh Ch Caskeys Concept at Aoibheanne JW | |
Kerryfair United With Northamber | |||
Gwendariff The Special One JW | Sh Ch Danaway Lancelot of Autumnwood | ||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork | |||
Gwendariff On A Tic Ett to Lochindorb | Sh Ch, Ir Sh Ch & Int Ch Gwendariff Whippersnapper JW | Sh Ch & Int Ch Copper's Magiska Under | Dubliner Tiger Woods |
Sh Ch & Int Ch Copper's Magical Bubble JWW08 | |||
Sh Ch Gwendariff Miss Whiplash JW | Sh Ch & Ir Sh Ch Gwendariff Dom Perignon JW | ||
Sh Ch & Ir Sh Ch Gwendariff Ms Dynamite | |||
Gwendariff Im On Show | Sh Ch Bardonhill Ginger Whinger JW | Sh Ch Caskeys Concept at Aoibheanne JW | |
Anlory Chianti Del Bardonhill | |||
Gwendariff Whata Showgirl | Sh Ch Danaway Discreet | ||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork |
Health
BVA Hip Score:
PRA RCD1 - Hereditarily CLEAR
PRA RCD4 - Hereditarily CLEAR
CLAD - Hereditarily CLEAR