Bentley
Date of Birth: | 1st December 2010 |
Gender: | Male |
Owned by: | Ken and Pat Stockton |
Bred by: | Gwendariff |
Stud Book No: 0717CZ
Highlights
4 CCs, 3 BOBs and 1 RCC
Group 4 Winner
Junior Warrant
Pedigree
Parents | Grandparents | Great G-parents | Great GG-parents |
---|---|---|---|
Sh Ch Erinade Starwars JW | Sh Ch Danaway Discreet JW | Sh Ch Caspians Intrepid | Sh Ch Danaway Debonair |
Sh Ch Caspians Night Music | |||
Sh Ch Danaway Kentucky Rose | Sh Ch Thendara Kennedy | ||
Danaway Phoebe | |||
Erinade Octavia | Sh Ch Shenanagin Some Might Say It's Bardonhill | Sh Ch Thendara Kennedy | |
Sh Ch Fetteresk Take That To Shenanagin | |||
Erinade Kirsty | Sh Ch Caspians Intrepid | ||
Erinade Hangover | |||
Sh Ch & Ir Sh Ch Gwendariff Fizzy Pop JW | Sh Ch Danaway Lancelot of Autumnwood | Danaway Michaelangelo | Sh Ch Caspians The Music Man of Danaway |
Wendover Lorna | |||
Danaway Demure | Sh Ch Caspians Intrepid | ||
Sh Ch Danaway Kentucky Rose | |||
Sh Ch & Ir Sh Ch Gwendariff Pop My Cork | Sh Ch Danaway Fortune Teller JW | Sh Ch Caspians Intrepid | |
Wendover Lorna | |||
Sh Ch & Ir Sh Ch Clonageera Klassique Gwendariff | Sh Ch Starchelle Chicago Bear | ||
Sh Ch Clonageera Stella |
Health
BVA Hip Score:
PRA RCD1 - Hereditarily CLEAR
PRA RCD4 - CARRIER
CLAD - Hereditarily CLEAR